IPLIST.NET - www.bropack.de
Search for IP or hostnames:
www.bropack.de checked at 2025-10-03T21:28:00.890Z 289ms 77/77/77 100% R:26
www.bropack.de
MX | bropack-de.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::2 🇮🇪 Microsoft | ||||||
PTR | mail-du2pr03cu00102.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::8 🇮🇪 Microsoft | ||||||
PTR | mail-db5pr02cu00100.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::e 🇮🇪 Microsoft | ||||||
PTR | mail-db8pr02cu00106.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::e 🇳🇱 Microsoft | ||||||
PTR | mail-am7pr05cu00206.inbound.protection.outlook.com | ||||||
A | 52.101.68.16🇮🇪 Microsoft | ||||||
PTR | mail-db4pr02cu00400.inbound.protection.outlook.com | ||||||
A | 52.101.73.1🇳🇱 Microsoft | ||||||
PTR | mail-am3pr04cu00501.inbound.protection.outlook.com | ||||||
A | 52.101.73.8🇳🇱 Microsoft | ||||||
PTR | mail-am0pr04cu00500.inbound.protection.outlook.com | ||||||
A | 52.101.73.12🇳🇱 Microsoft | ||||||
PTR | mail-am4pr0401cu00104.inbound.protection.outlook.com | ||||||
A | 2a00:1158:5:73:: 🇫🇷 GD-EMEA-DC-CGN1 | ||||||
PTR | ms10982.ispgateway.de | ||||||
A | 134.119.0.115🇩🇪 GD-EMEA-DC-CGN1 | ||||||
PTR | ms10982.ispgateway.de |
bropack.de
NS | ns19.domaincontrol.com | ||||||
NS | ns20.domaincontrol.com | ||||||
MX | bropack-de.mail.protection.outlook.com | ||||||
A | 2a00:1158:5:73:: 🇫🇷 GD-EMEA-DC-CGN1 | ||||||
A | 134.119.0.115🇩🇪 GD-EMEA-DC-CGN1 |
Starts with same word
Starts similarily
AI analysis
www.bropack.de
points to two IP numbers: 2a00:1158:5:73:: and 134.119.0.115.
Other host names, for instance nestle-fenster.de
, scheidelkunststoffe.de
, sulzle.com
, mail.bropack.ch
and amodes.de
share IP numbers with www.bropack.de
.
www.bropack.de
is handled by a single mail server, bropack-de.mail.protection.outlook.com
.
www.bropack.de
uses the same mail server setup as other domains, for instance bropack.de
and hostmaster.bropack.de
.
bropack-de.mail.protection.outlook.com
resolves to eight IP addresses: 2a01:111:f403:ca04::2, 2a01:111:f403:ca04::8, 2a01:111:f403:ca04::e, 2a01:111:f403:ca09::e, 52.101.68.16, 52.101.73.1, 52.101.73.8 and 52.101.73.12.
dbq