IPLIST.NET - toner-xerox.com
Search for IP or hostnames:
toner-xerox.com checked at 2025-11-25T20:21:26.413Z 339ms 76/76/76 100% R:20 allDone:true timedOut:false toner-xerox.com
| NS | adrastea.xerox.com | ||||||
| A | 13.13.138.33🇺🇸 RR-XEROX_HOLDINGS_CORPORATION | ||||||
| PTR | adrastea.xerox.com | ||||||
| NS | ash.xerox.com | ||||||
| A | 13.8.138.10🇺🇸 AS26662 | ||||||
| PTR | ash.xerox.com | ||||||
| NS | athena.xerox.com | ||||||
| A | 13.16.138.10🇺🇸 AS26662 | ||||||
| PTR | athena.xerox.com | ||||||
| NS | betelgeuse.xerox.com | ||||||
| A | 13.20.138.10🇺🇸 VZB | ||||||
| PTR | betelgeuse.xerox.com | ||||||
| NS | carme.xerox.com | ||||||
| A | 13.13.138.34🇺🇸 RR-XEROX_HOLDINGS_CORPORATION | ||||||
| PTR | carme.xerox.com | ||||||
| NS | gum.xerox.com | ||||||
| A | 13.8.138.11🇺🇸 AS26662 | ||||||
| PTR | gum.xerox.com | ||||||
| A | 13.8.148.11🇺🇸 AS26662 | ||||||
| PTR | usa7061lv562.epn.uswestgw.xerox.com | ||||||
| A | 13.13.40.11🇺🇸 RR-XEROX_HOLDINGS_CORPORATION | ||||||
| PTR | usa0300lv467.epn.useastgw.xerox.com | ||||||
com
Starts with same word
toner-xerox.com |
Starts similarily
toner-xerox.com |
xerox-toner.com |
AI analysis
toner-xerox.com points to two IP numbers: 13.8.148.11 and 13.13.40.11.
Other host names such as xeroxdemexico.com.mx, xeroxsupplies.mx, xeroxconnectkey.com, igen.pt and xerox.ma share IPs with toner-xerox.com.
toner-xerox.com is delegated to six name servers: adrastea.xerox.com, ash.xerox.com, athena.xerox.com, betelgeuse.xerox.com, carme.xerox.com and gum.xerox.com.
toner-xerox.com at least partially shares name servers with other domains, for example assetdb.com, connectkey.se, 123.13.13.in-addr.arpa, 125.8.13.in-addr.arpa and docushare.net.
These name servers are often used together with shemp.xerox.com and curly.xerox.com.
Hosts with one IP number:
adrastea.xerox.com points to 13.13.138.33
ash.xerox.com points to 13.8.138.10
athena.xerox.com points to 13.16.138.10
betelgeuse.xerox.com points to 13.20.138.10
carme.xerox.com points to 13.13.138.34
gum.xerox.com points to 13.8.138.11