IPLIST.NET - surface.in
Search for IP or hostnames:
surface.in checked at 2025-10-09T20:22:04.521Z 120ms 95/95/95 100% R:12
surface.in
NS | ns1-02.azure-dns.com | ||||||
A | 2603:1061:0:700::2 🇺🇸 Microsoft | ||||||
PTR | ns1-02.azure-dns.com | ||||||
A | 13.107.236.2🇺🇸 Microsoft | ||||||
PTR | ns1-02.azure-dns.com | ||||||
NS | ns4-02.azure-dns.info | ||||||
A | 2620:1ec:bda:700::2 🇺🇸 Microsoft | ||||||
PTR | ns4-02.azure-dns.info | ||||||
A | 208.84.5.2🇺🇸 Microsoft | ||||||
PTR | ns4-02.azure-dns.info | ||||||
NS | ns2-02.azure-dns.net | ||||||
A | 2620:1ec:8ec:700::2 🇺🇸 Microsoft | ||||||
PTR | ns2-02.azure-dns.net | ||||||
A | 150.171.21.2🇺🇸 Microsoft | ||||||
PTR | ns2-02.azure-dns.net | ||||||
NS | ns3-02.azure-dns.org | ||||||
A | 2a01:111:4000:700::2 🇬🇧 Microsoft | ||||||
PTR | ns3-02.azure-dns.org | ||||||
A | 204.14.183.2🇺🇸 Microsoft | ||||||
PTR | ns3-02.azure-dns.org | ||||||
A | 20.70.246.20🇦🇺 Microsoft | ||||||
A | 20.76.201.171🇳🇱 Microsoft | ||||||
A | 20.112.250.133🇺🇸 Microsoft | ||||||
A | 20.231.239.246🇺🇸 Microsoft | ||||||
A | 20.236.44.162🇺🇸 Microsoft |
in
NS | ns01.trs-dns.com | ||||||
NS | ns10.trs-dns.info | ||||||
NS | ns01.trs-dns.net | ||||||
NS | ns10.trs-dns.org |
Up
www.surface.in |
Starts with same word
Starts similarily
AI analysis
surface.in
is the parent of www.surface.in
.
Five IP numbers are pointed to by surface.in
: 20.70.246.20, 20.76.201.171, 20.112.250.133, 20.231.239.246 and 20.236.44.162.
Other host names, for instance livemeeting.com
, staffhub.ms
, www.zune.com
, xboxsmartlass.com
and dasneuelernen.at
share IP numbers with surface.in
.
surface.in
is delegated to four name servers: ns1-02.azure-dns.com
, ns4-02.azure-dns.info
, ns2-02.azure-dns.net
and ns3-02.azure-dns.org
.
surface.in
shares some name servers with other domains, for example sgo.cloud
, hotmail.nf
, persona.es
, fluentusers.com
and homecaremedical.co.nz
.
Host names with two IP numbers
Two IPs per host:
ns1-02.azure-dns.com
points to 2603:1061:0:700::2 and 13.107.236.2
ns4-02.azure-dns.info
points to 2620:1ec:bda:700::2 and 208.84.5.2
ns2-02.azure-dns.net
points to 2620:1ec:8ec:700::2 and 150.171.21.2
ns3-02.azure-dns.org
points to 2a01:111:4000:700::2 and 204.14.183.2