IPLIST.NET - static2.rcsobjects.it
Search for IP or hostnames:
static2.rcsobjects.it checked at 2025-10-17T05:12:15.299Z 1252ms 131/131/131 100% R:16
static2.rcsobjects.it
CNAME | d1na40d4mc43xd.cloudfront.net | ||||||
NS | ns-438.awsdns-54.com | ||||||
A | 2600:9000:5301:b600::1 🇺🇸 Amazon | ||||||
PTR | ns-438.awsdns-54.com | ||||||
A | 205.251.193.182🇺🇸 Amazon | ||||||
PTR | ns-438.awsdns-54.com | ||||||
NS | ns-680.awsdns-21.net | ||||||
A | 2600:9000:5302:a800::1 🇺🇸 Amazon | ||||||
PTR | ns-680.awsdns-21.net | ||||||
A | 205.251.194.168🇺🇸 Amazon | ||||||
PTR | ns-680.awsdns-21.net | ||||||
NS | ns-1237.awsdns-26.org | ||||||
A | 2600:9000:5304:d500::1 🇺🇸 Amazon | ||||||
PTR | ns-1237.awsdns-26.org | ||||||
A | 205.251.196.213🇺🇸 Amazon | ||||||
PTR | ns-1237.awsdns-26.org | ||||||
NS | ns-1802.awsdns-33.co.uk | ||||||
A | 2600:9000:5307:a00::1 🇺🇸 Amazon | ||||||
PTR | ns-1802.awsdns-33.co.uk | ||||||
A | 205.251.199.10🇺🇸 Amazon | ||||||
PTR | ns-1802.awsdns-33.co.uk | ||||||
A | 2600:9000:2509:2600:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:3c00:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:4000:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:4c00:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:7400:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:a000:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:d800:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 2600:9000:2509:ea00:12:2d84:3840:93a1 🇺🇸 Amazon | ||||||
A | 108.138.85.31🇺🇸 Amazon | ||||||
PTR | server-108-138-85-31.iad12.r.cloudfront.net | ||||||
A | 108.138.85.45🇺🇸 Amazon | ||||||
PTR | server-108-138-85-45.iad12.r.cloudfront.net | ||||||
A | 108.138.85.46🇺🇸 Amazon | ||||||
PTR | server-108-138-85-46.iad12.r.cloudfront.net | ||||||
A | 108.138.85.64🇺🇸 Amazon | ||||||
PTR | server-108-138-85-64.iad12.r.cloudfront.net |
rcsobjects.it
NS | dnsgeo5.tuonomeregistrar.com | ||||||
NS | dnsgeo6.tuonomeregistrar.net |
Starts with same word
Starts similarily
AI analysis
static2.rcsobjects.it
maps to twelve IP numbers: 2600:9000:2509:2600:12:2d84:3840:93a1, 2600:9000:2509:3c00:12:2d84:3840:93a1, 2600:9000:2509:4000:12:2d84:3840:93a1, 2600:9000:2509:4c00:12:2d84:3840:93a1, 2600:9000:2509:7400:12:2d84:3840:93a1, 2600:9000:2509:a000:12:2d84:3840:93a1, 2600:9000:2509:d800:12:2d84:3840:93a1, 2600:9000:2509:ea00:12:2d84:3840:93a1, 108.138.85.31, 108.138.85.45, 108.138.85.46 and 108.138.85.64.
Other host names, for instance d1t4ll6p8i2ua2.cloudfront.net
, strangbetong.se
, d39flqpd257n8l.cloudfront.net
, tbu6lx7bcvg4hmtkvadn2illtm.appsync-api.us-east-2.amazonaws.com
and d3f02woklljwi7.cloudfront.net
share IP numbers with static2.rcsobjects.it
.
static2.rcsobjects.it
is delegated to four name servers: ns-438.awsdns-54.com
, ns-680.awsdns-21.net
, ns-1237.awsdns-26.org
and ns-1802.awsdns-33.co.uk
.
static2.rcsobjects.it
shares some name servers with other domains, for example d3arlbz08g8ixr.cloudfront.net
, myquiltypleasure.com
, hthu.com
, smartsrc.com
and d1go2bb458flw5.cloudfront.net
.
these name servers are commonly used with ns-1913.awsdns-47.co.uk
, ns-472.awsdns-59.com
, ns-757.awsdns-30.net
, ns-1028.awsdns-00.org
, ns-198.awsdns-24.com
, ns-1063.awsdns-04.org
, ns-1896.awsdns-45.co.uk
and ns-749.awsdns-29.net
.
Host names with two IP numbers
Two IPs per host:
ns-438.awsdns-54.com
points to 2600:9000:5301:b600::1 and 205.251.193.182
ns-680.awsdns-21.net
points to 2600:9000:5302:a800::1 and 205.251.194.168
ns-1237.awsdns-26.org
points to 2600:9000:5304:d500::1 and 205.251.196.213
ns-1802.awsdns-33.co.uk
points to 2600:9000:5307:a00::1 and 205.251.199.10