IPLIST.NET - sdcogs.com
Search for IP or hostnames:
sdcogs.com checked at 2025-10-17T14:32:29.049Z 303ms 190/190/190 100% R:15
sdcogs.com
NS | amalia.ns.cloudflare.com | ||||||
A | 2606:4700:50::a29f:265e πΊπΈ Cloudflare | ||||||
PTR | amalia.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c25e π¨π· Cloudflare | ||||||
PTR | amalia.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:225e πΊπΈ Cloudflare | ||||||
PTR | amalia.ns.cloudflare.com | ||||||
A | 108.162.194.94πΊπΈ Cloudflare | ||||||
PTR | amalia.ns.cloudflare.com | ||||||
A | 162.159.38.94 Cloudflare | ||||||
PTR | amalia.ns.cloudflare.com | ||||||
A | 172.64.34.94πΊπΈ Cloudflare | ||||||
PTR | amalia.ns.cloudflare.com | ||||||
NS | josh.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3b7e πΊπΈ Cloudflare | ||||||
PTR | josh.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c17e π¨π· Cloudflare | ||||||
PTR | josh.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:217e πΊπΈ Cloudflare | ||||||
PTR | josh.ns.cloudflare.com | ||||||
A | 108.162.193.126πΊπΈ Cloudflare | ||||||
PTR | josh.ns.cloudflare.com | ||||||
A | 172.64.33.126πΊπΈ Cloudflare | ||||||
PTR | josh.ns.cloudflare.com | ||||||
A | 173.245.59.126πΊπΈ Cloudflare | ||||||
PTR | josh.ns.cloudflare.com | ||||||
MX | route1.mx.cloudflare.net | ||||||
A | 2606:4700:f5::b πΊπΈ Cloudflare | ||||||
A | 2606:4700:f5::c πΊπΈ Cloudflare | ||||||
A | 2606:4700:f5::d πΊπΈ Cloudflare | ||||||
A | 162.159.205.11 Cloudflare | ||||||
A | 162.159.205.12 Cloudflare | ||||||
A | 162.159.205.13 Cloudflare | ||||||
MX | route2.mx.cloudflare.net | ||||||
A | 2606:4700:f5::e πΊπΈ Cloudflare | ||||||
A | 2606:4700:f5::f πΊπΈ Cloudflare | ||||||
A | 2606:4700:f5::10 πΊπΈ Cloudflare | ||||||
A | 162.159.205.17 Cloudflare | ||||||
A | 162.159.205.18 Cloudflare | ||||||
A | 162.159.205.19 Cloudflare | ||||||
MX | route3.mx.cloudflare.net | ||||||
A | 2606:4700:f5::11 πΊπΈ Cloudflare | ||||||
A | 2606:4700:f5::12 πΊπΈ Cloudflare | ||||||
A | 2606:4700:f5::13 πΊπΈ Cloudflare | ||||||
A | 162.159.205.23 Cloudflare | ||||||
A | 162.159.205.24 Cloudflare | ||||||
A | 162.159.205.25 Cloudflare | ||||||
A | 2606:4700:3031::ac43:c1ce πΊπΈ Cloudflare | ||||||
A | 2606:4700:3034::6815:548d πΊπΈ Cloudflare | ||||||
A | 104.21.84.141 Cloudflare | ||||||
A | 172.67.193.206πΊπΈ Cloudflare |
com
Starts with same word
sdcogs.com |
Starts similarily
AI analysis
sdcogs.com
points to four IP numbers: 2606:4700:3031::ac43:c1ce, 2606:4700:3034::6815:548d, 104.21.84.141 and 172.67.193.206.
Other host names including cszhuzhule.com
, etories.com
, fun2growon.com
, bdanr.com
and kb.arena.ru
share IP numbers with sdcogs.com
.
sdcogs.com
's delegation uses two name servers, amalia.ns.cloudflare.com
and josh.ns.cloudflare.com
.
sdcogs.com
shares the same name server setup as other domains, for example logosword.com
, thetotalwellness.com
, 1popularity.com
, firstbornlive.com
and rabu14.pages.dev
.
sdcogs.com
at least partially shares name servers with other domains, including prosecoffee.com
, fw-free.com
, cdncc.com
, thiswebhost.com
and teamurica.com
.
Host names with six IP numbers:
amalia.ns.cloudflare.com
points to: 2606:4700:50::a29f:265e, 2803:f800:50::6ca2:c25e, 2a06:98c1:50::ac40:225e, 108.162.194.94, 162.159.38.94 and 172.64.34.94.
josh.ns.cloudflare.com
points to: 2606:4700:58::adf5:3b7e, 2803:f800:50::6ca2:c17e, 2a06:98c1:50::ac40:217e, 108.162.193.126, 172.64.33.126 and 173.245.59.126.
sdcogs.com
is handled by three mail servers: route1.mx.cloudflare.net
, route2.mx.cloudflare.net
and route3.mx.cloudflare.net
.
The mail servers for sdcogs.com
are shared with other domains, for instance ofadam.com
, writestorybooksforchildren.com
, ng.my
, pogononline.pl
and soshot.net
.
Host names with six IP numbers:
route1.mx.cloudflare.net
points to 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13.
route2.mx.cloudflare.net
points to 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19.
route3.mx.cloudflare.net
points to 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25.