IPLIST.NET - sapona.eu
Search for IP or hostnames:
sapona.eu checked at 2025-09-16T18:27:38.921Z 583ms 77/77/77 100% R:15
sapona.eu
NS | ns3.mijndnsserver.eu | ||||||
A | 2001:1af8:5300:a005:1::1 🇳🇱 LeaseWeb Netherlands / AMS-01 | ||||||
PTR | ns3.mijndnsserver.eu | ||||||
A | 89.149.219.85🇳🇱 LeaseWeb Netherlands / AMS-01 | ||||||
PTR | ns3.mijndnsserver.eu | ||||||
NS | ns4.mijndnsserver.net | ||||||
A | 2a01:7c8:bb0e:1cf:5054:ff:fee8:a378 🇳🇱 TransIP BV | ||||||
PTR | ns4.mijndnsserver.net | ||||||
A | 85.10.150.90🇳🇱 TransIP BV | ||||||
PTR | ns4.mijndnsserver.net | ||||||
NS | ns1.mijndnsserver.nl | ||||||
A | 2001:1af8:4700:a104:11:: 🇳🇱 LeaseWeb Netherlands / AMS-01 | ||||||
PTR | ns1.mijndnsserver.nl | ||||||
A | 37.48.84.96🇳🇱 LeaseWeb Netherlands / AMS-01 | ||||||
PTR | ns1.mijndnsserver.nl | ||||||
NS | ns2.mijndnsserver.nl | ||||||
A | 2001:7b8:60c:1:4:100:16e2:1 🇳🇱 BIT BV | ||||||
PTR | ns2.mijndnsserver.nl | ||||||
A | 185.84.140.163🇳🇱 BIT BV | ||||||
PTR | ns2.mijndnsserver.nl | ||||||
A | 2001:1af8:4700:a121:6::1 🇳🇱 LeaseWeb Netherlands / AMS-01 | ||||||
A | 5.79.100.175🇳🇱 LeaseWeb Netherlands / AMS-01 |
eu
NS | be.dns.eu | ||||||
NS | si.dns.eu | ||||||
NS | w.dns.eu | ||||||
NS | x.dns.eu | ||||||
NS | y.dns.eu |
Starts with same word
Starts similarily
AI analysis
Hostname sapona.eu
has two IP numbers: 2001:1af8:4700:a121:6::1 and 5.79.100.175.
Other host names, such as kopen.be
, gelato-fashion.com
, mail.halalair.com
, www.fdricambi.de
, and gulay.nl
, share IP numbers with sapona.eu
.
The DNS zone sapona.eu
is delegated to four name servers: ns3.mijndnsserver.eu
, ns4.mijndnsserver.net
, ns1.mijndnsserver.nl
, ns2.mijndnsserver.nl
.
sapona.eu
at least partially shares its name servers with other domains, including familypetshop.nl
, automobili.eu
, derhauswaechter.de
, nauders.nl
, and arbochim.com
.
Four mappings are defined:
- ns3.mijndnsserver.eu
points to two IP numbers: 2001:1af8:5300:a005:1::1 and 89.149.219.85
- ns4.mijndnsserver.net
points to two IP numbers: 2a01:7c8:bb0e:1cf:5054:ff:fee8:a378 and 85.10.150.90
- ns1.mijndnsserver.nl
points to two IP numbers: 2001:1af8:4700:a104:11:: and 37.48.84.96
- ns2.mijndnsserver.nl
points to two IP numbers: 2001:7b8:60c:1:4:100:16e2:1 and 185.84.140.163