CF1759487634664-tsm20251002182459
IPLIST.NET - rtb-ads.avazu.net
Search for IP or hostnames:
rtb-ads.avazu.net checked at 2025-10-03T10:33:54.614Z 444ms 86/86/86 100% R:15
| CNAME | ib.adnxs.com |
| CNAME | xandr-g-geo.trafficmanager.net |
| CNAME | ib.anycast.adnxs.com |
| A | 68.67.160.26🇺🇸 AppNexus, Inc. |
| PTR | 567.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.75🇺🇸 AppNexus, Inc. |
| PTR | 673.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.114🇺🇸 AppNexus, Inc. |
| PTR | 672.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.117🇺🇸 AppNexus, Inc. |
| PTR | 676.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.132🇺🇸 AppNexus, Inc. |
| PTR | 674.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.137🇺🇸 AppNexus, Inc. |
| PTR | 639.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.184🇺🇸 AppNexus, Inc. |
| PTR | 669.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.178.10🇺🇸 AppNexus, Inc. |
| PTR | 634.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.89🇺🇸 AppNexus, Inc. |
| PTR | 565.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.164🇺🇸 AppNexus, Inc. |
| PTR | 582.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.181.102🇺🇸 AppNexus, Inc. |
| PTR | 1040.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.181.211🇺🇸 AppNexus, Inc. |
| PTR | 584.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
Starts similarily
AI analysis
Twelve IP numbers are pointed to by rtb-ads.avazu.net
: 68.67.160.26, 68.67.160.75, 68.67.160.114, 68.67.160.117, 68.67.160.132, 68.67.160.137, 68.67.160.184, 68.67.178.10, 68.67.179.89, 68.67.179.164, 68.67.181.102 and 68.67.181.211.
Other host names, for instance 565.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
, ib.anycast.adnxs.com
, nym2-ib.adnxs.com
, 634.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
and 674.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
share IP numbers with rtb-ads.avazu.net
.
dbq