IPLIST.NET - roblox.guru
Search for IP or hostnames:
roblox.guru checked at 2025-10-16T22:13:21.128Z 407ms 140/140/140 100% R:13
roblox.guru
NS | ns01.rbxinfra.net | ||||||
A | 2607:f740:e00b::1 ๐บ๐ธ NETACTUATE-AS-AP | ||||||
A | 157.53.225.1๐บ๐ธ NETACTUATE-AS-AP | ||||||
PTR | ns01.rbxinfra.net | ||||||
NS | ns02.rbxinfra.net | ||||||
A | 2607:f740:e00b:4::1 ๐บ๐ธ NETACTUATE-AS-AP | ||||||
A | 157.53.225.65๐บ๐ธ NETACTUATE-AS-AP | ||||||
PTR | ns02.rbxinfra.net | ||||||
NS | ns03.rbxinfra.net | ||||||
A | 2607:f740:e00b:8::1 ๐บ๐ธ NETACTUATE-AS-AP | ||||||
A | 157.53.225.129๐บ๐ธ NETACTUATE-AS-AP | ||||||
PTR | ns03.rbxinfra.net | ||||||
NS | ns04.rbxinfra.net | ||||||
A | 2607:f740:e00b:c::1 ๐บ๐ธ NETACTUATE-AS-AP | ||||||
A | 157.53.225.193๐บ๐ธ NETACTUATE-AS-AP | ||||||
PTR | ns04.rbxinfra.net | ||||||
NS | dns1.p04.nsone.net | ||||||
A | 2620:4d:4000:6259:7:4:0:1 ๐บ๐ธ NSONE | ||||||
PTR | dns1.p04.nsone.net | ||||||
A | 198.51.44.4๐บ๐ธ NSONE | ||||||
PTR | dns1.p04.nsone.net | ||||||
NS | dns2.p04.nsone.net | ||||||
A | 2a00:edc0:6259:7:4::2 ๐บ๐ธ NSONE | ||||||
PTR | dns2.p04.nsone.net | ||||||
A | 198.51.45.4๐บ๐ธ NSONE | ||||||
PTR | dns2.p04.nsone.net | ||||||
NS | dns3.p04.nsone.net | ||||||
A | 2620:4d:4000:6259:7:4:0:3 ๐บ๐ธ NSONE | ||||||
PTR | dns3.p04.nsone.net | ||||||
A | 198.51.44.68๐บ๐ธ NSONE | ||||||
PTR | dns3.p04.nsone.net | ||||||
NS | dns4.p04.nsone.net | ||||||
A | 2a00:edc0:6259:7:4::4 ๐บ๐ธ NSONE | ||||||
PTR | dns4.p04.nsone.net | ||||||
A | 198.51.45.68๐บ๐ธ NSONE | ||||||
PTR | dns4.p04.nsone.net | ||||||
A | 2600:1f18:297:ba0e:7900:f622:48a8:f266 ๐บ๐ธ Amazon | ||||||
A | 2600:1f18:297:ba18:6ddc:5d8f:6053:f003 ๐บ๐ธ Amazon | ||||||
A | 2600:1f18:297:ba24:b508:76de:f4a:df34 ๐บ๐ธ Amazon | ||||||
A | 54.157.108.158๐บ๐ธ Amazon | ||||||
PTR | ec2-54-157-108-158.compute-1.amazonaws.com | ||||||
A | 98.83.184.133๐บ๐ธ Amazon | ||||||
PTR | ec2-98-83-184-133.compute-1.amazonaws.com | ||||||
A | 100.28.104.175๐บ๐ธ Amazon | ||||||
PTR | ec2-100-28-104-175.compute-1.amazonaws.com |
guru
NS | v0n0.nic.guru | ||||||
NS | v0n1.nic.guru | ||||||
NS | v0n2.nic.guru | ||||||
NS | v0n3.nic.guru | ||||||
NS | v2n0.nic.guru | ||||||
NS | v2n1.nic.guru |
Starts with same word
Starts similarily
AI analysis
roblox.guru
resolves to six IP numbers: 2600:1f18:297:ba0e:7900:f622:48a8:f266, 2600:1f18:297:ba18:6ddc:5d8f:6053:f003, 2600:1f18:297:ba24:b508:76de:f4a:df34, 54.157.108.158, 98.83.184.133 and 100.28.104.175.
Other host names, for instance businessinsider.com.my
, teamgb.co.uk
, resourcesolutions.it
, agilent.tw
and firetv.fyi
share IP numbers with roblox.guru
.
roblox.guru
delegates to eight name servers: ns01.rbxinfra.net
, ns02.rbxinfra.net
, ns03.rbxinfra.net
, ns04.rbxinfra.net
, dns1.p04.nsone.net
, dns2.p04.nsone.net
, dns3.p04.nsone.net
and dns4.p04.nsone.net
.
roblox.guru
partially shares name servers with other domains; examples include cartefidelite.fr
, perinatcollection.fr
, molecule-viewer.com
, epiqglobal.de
and slack.wtf
.
These name servers are commonly used alongside ns01.squarespacedns.com
, ns02.squarespacedns.com
, ns03.squarespacedns.com
, ns04.squarespacedns.com
, dns3.p03.nsone.net
, dns1.p03.nsone.net
, dns2.p03.nsone.net
, dns4.p03.nsone.net
, dns1.p08.nsone.net
and dns2.p08.nsone.net
.
Host names with two IP numbers:
Host ns01.rbxinfra.net
points to 2607:f740:e00b::1 and 157.53.225.1
Host ns02.rbxinfra.net
points to 2607:f740:e00b:4::1 and 157.53.225.65
Host ns03.rbxinfra.net
points to 2607:f740:e00b:8::1 and 157.53.225.129
Host ns04.rbxinfra.net
points to 2607:f740:e00b:c::1 and 157.53.225.193
Host dns1.p04.nsone.net
points to 2620:4d:4000:6259:7:4:0:1 and 198.51.44.4
Host dns2.p04.nsone.net
points to 2a00:edc0:6259:7:4::2 and 198.51.45.4
Host dns3.p04.nsone.net
points to 2620:4d:4000:6259:7:4:0:3 and 198.51.44.68
Host dns4.p04.nsone.net
points to 2a00:edc0:6259:7:4::4 and 198.51.45.68