IPLIST.NET - riform.eu
Search for IP or hostnames:
riform.eu checked at 2025-10-02T05:26:24.198Z 282ms 77/77/77 100% R:15
riform.eu
NS | ns-cloud-c1.googledomains.com | ||||||
A | 2001:4860:4802:32::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c1.googledomains.com | ||||||
A | 216.239.32.108🇺🇸 Google | ||||||
PTR | ns-cloud-c1.googledomains.com | ||||||
NS | ns-cloud-c2.googledomains.com | ||||||
A | 2001:4860:4802:34::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c2.googledomains.com | ||||||
A | 216.239.34.108🇺🇸 Google | ||||||
PTR | ns-cloud-c2.googledomains.com | ||||||
NS | ns-cloud-c3.googledomains.com | ||||||
A | 2001:4860:4802:36::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c3.googledomains.com | ||||||
A | 216.239.36.108🇺🇸 Google | ||||||
PTR | ns-cloud-c3.googledomains.com | ||||||
NS | ns-cloud-c4.googledomains.com | ||||||
A | 2001:4860:4802:38::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c4.googledomains.com | ||||||
A | 216.239.38.108🇺🇸 Google | ||||||
PTR | ns-cloud-c4.googledomains.com | ||||||
A | 2620:127:f00f:b:: 🇨🇦 Cloudflare | ||||||
A | 23.227.38.71🇨🇦 Cloudflare |
eu
NS | be.dns.eu | ||||||
NS | si.dns.eu | ||||||
NS | w.dns.eu | ||||||
NS | x.dns.eu | ||||||
NS | y.dns.eu |
Starts with same word
Starts similarily
AI analysis
riform.eu
points to two IP numbers: 2620:127:f00f:b:: and 23.227.38.71.
Other host names such as dilewis.com
, odesale.com
, cateaz.com
, batonix.com
and stationers.pk
share IPs with riform.eu
.
riform.eu
is delegated to four name servers: ns-cloud-c1.googledomains.com
, ns-cloud-c2.googledomains.com
, ns-cloud-c3.googledomains.com
and ns-cloud-c4.googledomains.com
.
riform.eu
at least partially shares name servers with other domains, for instance swap-it.net
, expfilm.com
, bedrocklogic.com
, mwconstrux.com
and wampler.org
.
Host names with two IP numbers: ns-cloud-c1.googledomains.com
points to 2001:4860:4802:32::6c and 216.239.32.108; ns-cloud-c2.googledomains.com
points to 2001:4860:4802:34::6c and 216.239.34.108; ns-cloud-c3.googledomains.com
points to 2001:4860:4802:36::6c and 216.239.36.108; ns-cloud-c4.googledomains.com
points to 2001:4860:4802:38::6c and 216.239.38.108.