IPLIST.NET - mnqi1.ken.bigpond.net.au
Search for IP or hostnames:
mnqi1.ken.bigpond.net.au checked at 2025-11-21T05:11:16.907Z 656ms 80/80/80 100% R:17 allDone:true timedOut:false mnqi1.ken.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
ken.bigpond.net.au
Up
cpe-58-172-228-43.mnqi1.ken.bigpond.net.au |
AI analysis
mnqi1.ken.bigpond.net.au is the parent of cpe-58-172-228-43.mnqi1.ken.bigpond.net.au.
mnqi1.ken.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
mnqi1.ken.bigpond.net.au at least partially shares name servers with other domains, including szxn1.cha.bigpond.net.au, bjzv1.vic.bigpond.net.au, 151.9.61.in-addr.arpa, ewqd1.win.bigpond.net.au and lns2.lon.bigpond.net.au.
Hostnames with three IPs:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hostnames that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hostnames that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com