IPLIST.NET - lns3.bat.bigpond.net.au
Search for IP or hostnames:
lns3.bat.bigpond.net.au checked at 2025-11-18T19:12:25.439Z 531ms 80/80/80 100% R:10 allDone:true timedOut:false lns3.bat.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.15🇦🇺 TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.16🇦🇺 TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.17🇦🇺 TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.18🇦🇺 TELSTRA-ASN | ||||||
bat.bigpond.net.au
Up
cpe-58-169-152-51.lns3.bat.bigpond.net.au |
cpe-58-169-145-127.lns3.bat.bigpond.net.au |
cpe-121-223-169-192.lns3.bat.bigpond.net.au |
cpe-121-223-165-30.lns3.bat.bigpond.net.au |
Starts similarily
AI analysis
lns3.bat.bigpond.net.au is a parent of cpe-58-169-152-51.lns3.bat.bigpond.net.au, cpe-58-169-145-127.lns3.bat.bigpond.net.au, cpe-121-223-169-192.lns3.bat.bigpond.net.au and cpe-121-223-165-30.lns3.bat.bigpond.net.au.
lns3.bat.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
lns3.bat.bigpond.net.au at least partially shares name servers with other domains, for instance 171.167.101.in-addr.arpa, heum2.vic.bigpond.net.au, czqm1.cht.bigpond.net.au, 228.9.61.in-addr.arpa and nbql1.lon.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com