IPLIST.NET - kingsoft.net
Search for IP or hostnames:
kingsoft.net checked at 2025-11-25T01:57:13.969Z 5009ms 223/223/224 100% R:23 allDone:false timedOut:true kingsoft.net
| NS | ns1.kingsoft.com | ||||||
| A | 49.232.70.103π¨π³ TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ TENCENT-NET-AP | ||||||
| NS | ns2.kingsoft.com | ||||||
| A | 49.232.70.103π¨π³ TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ TENCENT-NET-AP | ||||||
| NS | ns.kingsoft.com | ||||||
| A | 49.232.70.103π¨π³ TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ TENCENT-NET-AP | ||||||
| NS | dns.kingsoft.net | ||||||
| A | 49.232.70.103π¨π³ TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ TENCENT-NET-AP | ||||||
| MX | mail2.kingsoft.net | ||||||
| A | 36.112.24.28π¨π³ CNIX-AP | ||||||
| MX | mail.kingsoft.net | ||||||
| A | 114.255.44.170π¨π³ CHINA169-BJ | ||||||
| NS | ns.kingsoft.net | ||||||
| A | 49.232.70.103π¨π³ TENCENT-NET-AP | ||||||
| A | 49.233.4.129π¨π³ TENCENT-NET-AP | ||||||
| A | 106.52.42.37π¨π³ TENCENT-NET-AP | ||||||
| A | 124.156.188.120ππ° TENCENT-NET-AP-CN | ||||||
| A | 139.155.11.170π¨π³ TENCENT-NET-AP | ||||||
| A | 139.155.15.169π¨π³ TENCENT-NET-AP | ||||||
| A | 150.109.79.74ππ° TENCENT-NET-AP-CN | ||||||
| A | 203.195.130.34π¨π³ TENCENT-NET-AP | ||||||
| A | 115.182.195.29π¨π³ CNIX-AP | ||||||
net
Up
dns.kingsoft.net |
club.kingsoft.net |
bbs.kingsoft.net |
mail2.kingsoft.net |
mail.kingsoft.net |
ns.kingsoft.net |
user.kingsoft.net |
www.kingsoft.net |
Starts with same word
Starts similarily
AI analysis
kingsoft.net is a parent of dns.kingsoft.net, club.kingsoft.net, bbs.kingsoft.net, mail2.kingsoft.net, mail.kingsoft.net and a few other host names.
kingsoft.net points to a single IP address: 115.182.195.29.
Other host names, for example leijun.com, kingsoft.com.cn and ksupdate.com share IPs with kingsoft.net.
kingsoft.net is delegated to five name servers: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
kingsoft.net at least partially shares name servers with other domains, for example wps.com.cn, xoyo.net, kingsoft.com, shouji.cn and donewb.com.
Host names with eight IPs
ns1.kingsoft.com points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
ns2.kingsoft.com points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
ns.kingsoft.com points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
dns.kingsoft.net points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
ns.kingsoft.net points to: 49.232.70.103, 49.233.4.129, 106.52.42.37, 124.156.188.120, 139.155.11.170, 139.155.15.169, 150.109.79.74 and 203.195.130.34.
Host names that point to 49.232.70.103: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 49.233.4.129: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 106.52.42.37: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 124.156.188.120: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 139.155.11.170: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 139.155.15.169: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 150.109.79.74: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Host names that point to 203.195.130.34: ns1.kingsoft.com, ns2.kingsoft.com, ns.kingsoft.com, dns.kingsoft.net and ns.kingsoft.net.
Two mail servers handle kingsoft.net: mail2.kingsoft.net and mail.kingsoft.net.
Host names with one IP number:
mail2.kingsoft.net points to 36.112.24.28; mail.kingsoft.net points to 114.255.44.170.