IPLIST.NET - jtrobots.com
Search for IP or hostnames:
jtrobots.com checked at 2025-11-16T15:41:59.691Z 760ms 160/160/160 100% R:20 allDone:true timedOut:false jtrobots.com
| MX | mxbiz1.qq.com | ||||||
| A | 103.86.78.2ππ° HUTCHISON-AS-AP | ||||||
| A | 103.86.78.3ππ° HUTCHISON-AS-AP | ||||||
| MX | mxbiz2.qq.com | ||||||
| A | 43.154.252.16ππ° TENCENT-NET-AP-CN | ||||||
| A | 43.154.252.202ππ° TENCENT-NET-AP-CN | ||||||
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ CHINA169-Backbone | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 47.103.39.13π¨π³ ALIBABA-CN-NET | ||||||
com
Up
ask.jtrobots.com |
Starts with same word
jtrobots.com |
Starts similarily
jtrobots.com |
AI analysis
ask.jtrobots.com is a child of jtrobots.com.
jtrobots.com resolves to one IP number: 47.103.39.13.
Other host names, for instance jatenrobotics.com, ask.jtrobots.com and www.jatenrobotics.com share IP numbers with jtrobots.com.
jtrobots.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
jtrobots.com at least partially shares name servers with other domains, including 6uw0yp.top, 315u.cn, jzcbff.cn, jtxinhua.com and suyanmei.cn.
Names with four IP numbers:
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Names with three IP numbers:
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Names that point to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Names that point to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Names that point to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Names that point to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Names that point to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Names that point to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.
jtrobots.com is served by two mail servers mxbiz1.qq.com and mxbiz2.qq.com.
jtrobots.com shares the same mail server setup as other domains, for instance reasonbroad.com, ceramen.com, pbpad.com, gaoguai.com and greatagroup.com.
jtrobots.com shares at least some mail servers with other domains, for example 96528.com, zify.cn, sccin.com, uyanip.com and groundgroup.com.
Host names with two IPs:
mxbiz1.qq.com points to 103.86.78.2 and 103.86.78.3
mxbiz2.qq.com points to 43.154.252.16 and 43.154.252.202