IPLIST.NET - foxnews.cc
Search for IP or hostnames:
foxnews.cc checked at 2025-11-12T13:22:04.558Z 140ms 57/57/57 100% R:10 allDone:true timedOut:false foxnews.cc
| NS | ns09.gcd-dns.com | ||||||
| A | 2603:5:21e2::36 🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | pdns09.domaincontrol.com | ||||||
| A | 97.74.110.54🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | pdns09.domaincontrol.com | ||||||
| NS | ns10.gcd-dns.com | ||||||
| A | 2603:5:22e2::36 🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | pdns10.domaincontrol.com | ||||||
| A | 173.201.78.54🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | pdns10.domaincontrol.com | ||||||
| A | 75.2.103.146🇺🇸 Amazon | ||||||
| PTR | a4972715dfa2f21c3.awsglobalaccelerator.com | ||||||
| A | 99.83.188.150🇺🇸 Amazon | ||||||
| PTR | a4972715dfa2f21c3.awsglobalaccelerator.com | ||||||
cc
| NS | ac1.nstld.com | ||||||
| NS | ac2.nstld.com | ||||||
| NS | ac3.nstld.com | ||||||
| NS | ac4.nstld.com | ||||||
Starts with same word
Starts similarily
AI analysis
Two IP numbers are pointed to by foxnews.cc: 75.2.103.146 and 99.83.188.150.
other host names include ksaztv.com, adhdeducationcenter.com, coloradorealweddings.com, homestead-miamispeedway.net and targeteaster.com; they share IP numbers with foxnews.cc.
Two name servers ns09.gcd-dns.com and ns10.gcd-dns.com handle the delegation for foxnews.cc.
foxnews.cc shares the same name server setup as other domains, for instance clarksrvstorage.com, zuber.cool, foxlife.it, foxfast.com and foxsportsflash.com.
Host names with two IP numbers:
ns09.gcd-dns.com points to 2603:5:21e2::36 and 97.74.110.54.
ns10.gcd-dns.com points to 2603:5:22e2::36 and 173.201.78.54.
dbq