IPLIST.NET - daxius.com
Search for IP or hostnames:
daxius.com checked at 2025-10-05T07:54:50.696Z 126ms 72/72/72 100% R:17
daxius.com
NS | ns-cloud-e1.googledomains.com | ||||||
A | 2001:4860:4802:32::6e 🇺🇸 Google | ||||||
PTR | ns-cloud-e1.googledomains.com | ||||||
A | 216.239.32.110🇺🇸 Google | ||||||
PTR | ns-cloud-e1.googledomains.com | ||||||
NS | ns-cloud-e2.googledomains.com | ||||||
A | 2001:4860:4802:34::6e 🇺🇸 Google | ||||||
PTR | ns-cloud-e2.googledomains.com | ||||||
A | 216.239.34.110🇺🇸 Google | ||||||
PTR | ns-cloud-e2.googledomains.com | ||||||
NS | ns-cloud-e3.googledomains.com | ||||||
A | 2001:4860:4802:36::6e 🇺🇸 Google | ||||||
PTR | ns-cloud-e3.googledomains.com | ||||||
A | 216.239.36.110🇺🇸 Google | ||||||
PTR | ns-cloud-e3.googledomains.com | ||||||
NS | ns-cloud-e4.googledomains.com | ||||||
A | 2001:4860:4802:38::6e 🇺🇸 Google | ||||||
PTR | ns-cloud-e4.googledomains.com | ||||||
A | 216.239.38.110🇺🇸 Google | ||||||
PTR | ns-cloud-e4.googledomains.com | ||||||
A | 34.42.100.71🇺🇸 Google | ||||||
PTR | 71.100.42.34.bc.googleusercontent.com |
com
Starts with same word
daxius.com |
Starts similarily
AI analysis
daxius.com
points to a single IP: 34.42.100.71.
Other host names, for instance icivil.com
, toynames.com
, softcart.com
, aki.io
and moviezy.com
share IP numbers with daxius.com
.
daxius.com
is delegated to four name servers: ns-cloud-e1.googledomains.com
, ns-cloud-e2.googledomains.com
, ns-cloud-e3.googledomains.com
and ns-cloud-e4.googledomains.com
.
daxius.com
at least partially shares its name servers with other domains, for instance pesmor.com
, acsmuhely.hu
, avdoxia.com
, championsforchristim.org
and partoonz.com
.
Host names with two IPs: ns-cloud-e1.googledomains.com
points to 2001:4860:4802:32::6e and 216.239.32.110; ns-cloud-e2.googledomains.com
points to 2001:4860:4802:34::6e and 216.239.34.110; ns-cloud-e3.googledomains.com
points to 2001:4860:4802:36::6e and 216.239.36.110; ns-cloud-e4.googledomains.com
points to 2001:4860:4802:38::6e and 216.239.38.110.