IPLIST.NET - cfin.au.dk
Search for IP or hostnames:
cfin.au.dk checked at 2025-11-04T05:12:13.750Z 519ms 70/70/70 100% R:10cfin.au.dk
| MX | cfin-au-dk.j-v1.mx.microsoft | ||||||
| A | 2a01:111:f403:ca04::a 🇮🇪 Microsoft | ||||||
| PTR | mail-du0pr03cu00102.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09:: 🇳🇱 Microsoft | ||||||
| PTR | mail-am3pr04cu00500.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09::5 🇳🇱 Microsoft | ||||||
| PTR | mail-am1pr04cu00105.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09::f 🇳🇱 Microsoft | ||||||
| PTR | mail-am7pr05cu00307.inbound.protection.outlook.com | ||||||
| A | 52.101.68.0🇮🇪 Microsoft | ||||||
| PTR | mail-db3pr0202cu00100.inbound.protection.outlook.com | ||||||
| A | 52.101.68.5🇮🇪 Microsoft | ||||||
| PTR | mail-du2pr03cu00105.inbound.protection.outlook.com | ||||||
| A | 52.101.68.10🇮🇪 Microsoft | ||||||
| PTR | mail-dbbpr03cu00102.inbound.protection.outlook.com | ||||||
| A | 52.101.73.12🇳🇱 Microsoft | ||||||
| PTR | mail-am4pr0401cu00104.inbound.protection.outlook.com | ||||||
| A | 185.45.20.48🇩🇰 AU-ASN | ||||||
au.dk
| NS | ns3.au.dk | ||||||
| NS | ns4.au.dk | ||||||
| MX | au-dk.m-v1.mx.microsoft | ||||||
| A | 185.45.20.48🇩🇰 AU-ASN | ||||||
rank #3 in the tld
This domain name "au.dk" is associated with Aarhus University, a prestigious educational institution located in Denmark. The university uses this domain for its official website where it provides information about its faculties, courses, research, events, and other related content.
Up
www.cfin.au.dk | 
Starts with same word
Starts similarily
AI analysis
cfin.au.dk is the parent of www.cfin.au.dk.
cfin.au.dk resolves to a single IP: 185.45.20.48.
Other host names, for instance creates.au.dk, bcom.au.dk, badm.au.dk, resaw.eu and www.magtudredningen.dk share IP numbers with cfin.au.dk.
cfin.au.dk is handled by a single mail server, cfin-au-dk.j-v1.mx.microsoft. 
Host cfin-au-dk.j-v1.mx.microsoft points to eight IP numbers: 2a01:111:f403:ca04::a, 2a01:111:f403:ca09::, 2a01:111:f403:ca09::5, 2a01:111:f403:ca09::f, 52.101.68.0, 52.101.68.5, 52.101.68.10 and 52.101.73.12.
dbq