IPLIST.NET - altran.it
Search for IP or hostnames:
altran.it checked at 2025-11-04T07:44:36.764Z 691ms 338/338/338 100% R:13altran.it
| NS | dns1.p01.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:1:0:1 🇺🇸 NSONE | ||||||
| PTR | dns1.p01.nsone.net | ||||||
| A | 198.51.44.1🇺🇸 NSONE | ||||||
| PTR | dns1.p01.nsone.net | ||||||
| NS | dns2.p01.nsone.net | ||||||
| A | 2a00:edc0:6259:7:1::2 🇺🇸 NSONE | ||||||
| PTR | dns2.p01.nsone.net | ||||||
| A | 198.51.45.1🇺🇸 NSONE | ||||||
| PTR | dns2.p01.nsone.net | ||||||
| NS | dns3.p01.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:1:0:3 🇺🇸 NSONE | ||||||
| PTR | dns3.p01.nsone.net | ||||||
| A | 198.51.44.65🇺🇸 NSONE | ||||||
| PTR | dns3.p01.nsone.net | ||||||
| NS | dns4.p01.nsone.net | ||||||
| A | 2a00:edc0:6259:7:1::4 🇺🇸 NSONE | ||||||
| PTR | dns4.p01.nsone.net | ||||||
| A | 198.51.45.65🇺🇸 NSONE | ||||||
| PTR | dns4.p01.nsone.net | ||||||
| MX | mx1.hc674-87.eu.iphmx.com | ||||||
| A | 23.90.111.152🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.153🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.154🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.155🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.156🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.157🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.158🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.159🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.128🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.129🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.130🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.131🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.132🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.133🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.134🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.135🇺🇸 CISCO-2 | ||||||
| MX | mx2.hc674-87.eu.iphmx.com | ||||||
| A | 23.90.111.152🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.153🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.154🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.155🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.156🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.157🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.158🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.159🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.128🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.129🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.130🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.131🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.132🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.133🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.134🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.135🇺🇸 CISCO-2 | ||||||
| MX | mx1.hc756-17.eu.iphmx.com | ||||||
| A | 23.90.111.144🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.145🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.146🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.147🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.148🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.149🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.150🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.151🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.136🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.137🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.138🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.139🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.140🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.141🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.142🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.143🇺🇸 CISCO-2 | ||||||
| MX | mx2.hc756-17.eu.iphmx.com | ||||||
| A | 23.90.111.144🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.145🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.146🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.147🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.148🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.149🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.150🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.151🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.136🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.137🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.138🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.139🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.140🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.141🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.142🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.143🇺🇸 CISCO-2 | ||||||
it
| NS | nameserver.cnr.it | ||||||
| NS | a.dns.it | ||||||
| NS | m.dns.it | ||||||
| NS | r.dns.it | ||||||
| NS | v.dns.it | ||||||
| NS | dns.nic.it | ||||||
Starts with same word
altran.com | 
altran.be | 
altran.biz | 
altran.se | 
altran.es | 
altran.co.uk | 
altran.pt | 
altran.com.br | 
altran.ch | 
altran.ru | 
altran.org | 
altran.ro | 
altran.fr | 
altran.eu | 
altran.it | 
altran.co | 
altran.net | 
altran.com.au | 
altran.pl | 
altran.ca | 
Starts similarily
AI analysis
altran.it is delegated to four name servers: dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net and dns4.p01.nsone.net.
altran.it at least partially shares name servers with other domains such as knoxvillerolfer.com, dem.ri.gov, dellrapidsinfo.com, broadwayexchange.net and newschoolportrait.com.
These name servers are often used together with ns01.squarespacedns.com, ns02.squarespacedns.com, ns03.squarespacedns.com, ns04.squarespacedns.com, ns01.jnjdns.com, ns02.jnjdns.com, ns03.jnjdns.com, ns04.jnjdns.com, ns01.kenvuedns.com and ns02.kenvuedns.com.
Host names with two IP numbers:
dns1.p01.nsone.net points to 2620:4d:4000:6259:7:1:0:1 and 198.51.44.1
dns2.p01.nsone.net points to 2a00:edc0:6259:7:1::2 and 198.51.45.1
dns3.p01.nsone.net points to 2620:4d:4000:6259:7:1:0:3 and 198.51.44.65
dns4.p01.nsone.net points to 2a00:edc0:6259:7:1::4 and 198.51.45.65
altran.it is handled by four mail servers: mx1.hc674-87.eu.iphmx.com, mx2.hc674-87.eu.iphmx.com, mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
altran.it shares mail servers with other domains at least in part, for instance aricent.com, rdisoftware.com, frogdesign.com, cgtest.net and 23red.com.
Host names with sixteen IP numbers
Note: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com share the same 16 destinations; mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com share the same 16 destinations.
Host mx1.hc674-87.eu.iphmx.com points to: 23.90.111.152, 23.90.111.153, 23.90.111.154, 23.90.111.155, 23.90.111.156, 23.90.111.157, 23.90.111.158, 23.90.111.159, 23.90.116.128, 23.90.116.129, 23.90.116.130, 23.90.116.131, 23.90.116.132, 23.90.116.133, 23.90.116.134 and 23.90.116.135.
Host mx2.hc674-87.eu.iphmx.com points to: 23.90.111.152, 23.90.111.153, 23.90.111.154, 23.90.111.155, 23.90.111.156, 23.90.111.157, 23.90.111.158, 23.90.111.159, 23.90.116.128, 23.90.116.129, 23.90.116.130, 23.90.116.131, 23.90.116.132, 23.90.116.133, 23.90.116.134 and 23.90.116.135.
Host mx1.hc756-17.eu.iphmx.com points to: 23.90.111.144, 23.90.111.145, 23.90.111.146, 23.90.111.147, 23.90.111.148, 23.90.111.149, 23.90.111.150, 23.90.111.151, 23.90.116.136, 23.90.116.137, 23.90.116.138, 23.90.116.139, 23.90.116.140, 23.90.116.141, 23.90.116.142 and 23.90.116.143.
Host mx2.hc756-17.eu.iphmx.com points to: 23.90.111.144, 23.90.111.145, 23.90.111.146, 23.90.111.147, 23.90.111.148, 23.90.111.149, 23.90.111.150, 23.90.111.151, 23.90.116.136, 23.90.116.137, 23.90.116.138, 23.90.116.139, 23.90.116.140, 23.90.116.141, 23.90.116.142 and 23.90.116.143.
Host names that point to 23.90.111.152: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.153: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.154: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.155: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.156: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.157: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.158: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.159: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.128: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.129: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.130: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.131: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.132: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.133: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.134: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.135: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.144: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.145: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.146: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.147: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.148: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.149: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.150: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.151: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.136: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.137: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.138: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.139: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.140: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.141: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.142: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.143: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.