IPLIST.NET - aaronkelley-net01c.mail.protection.outlook.com
Search for IP or hostnames:
aaronkelley-net01c.mail.protection.outlook.com checked at 2025-11-16T01:15:04.925Z 251ms 60/60/60 100% R:13 allDone:true timedOut:false aaronkelley-net01c.mail.protection.outlook.com
| A | 2a01:111:f403:c902::2 🇺🇸 Microsoft | ||||||
| PTR | mail-sj0pr03cu01602.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:c931:: 🇺🇸 Microsoft | ||||||
| PTR | mail-sn1pr02cu00100.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:f901:: 🇺🇸 Microsoft | ||||||
| PTR | mail-mn2pr04cu00200.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:f90b:: 🇺🇸 Microsoft | ||||||
| PTR | mail-bn6pr04cu00100.inbound.protection.outlook.com | ||||||
| A | 52.101.10.5🇺🇸 Microsoft | ||||||
| PTR | mail-bn6pr04cu00105.inbound.protection.outlook.com | ||||||
| A | 52.101.11.10🇺🇸 Microsoft | ||||||
| PTR | mail-sa9pr03cu00202.inbound.protection.outlook.com | ||||||
| A | 52.101.11.15🇺🇸 Microsoft | ||||||
| PTR | mail-sa9pr02cu00207.inbound.protection.outlook.com | ||||||
| A | 52.101.41.26🇺🇸 Microsoft | ||||||
| PTR | mail-sj0pr03cu01702.inbound.protection.outlook.com | ||||||
mail.protection.outlook.com
| NS | ns1-proddns.glbdns.o365filtering.com | ||||||
| NS | ns2-proddns.glbdns.o365filtering.com | ||||||
MX for
AI analysis
aaronkelley-net01c.mail.protection.outlook.com is the mail server for aaron-kelley.net.
aaronkelley-net01c.mail.protection.outlook.com points to eight IP numbers: 2a01:111:f403:c902::2, 2a01:111:f403:c931::, 2a01:111:f403:f901::, 2a01:111:f403:f90b::, 52.101.10.5, 52.101.11.10, 52.101.11.15 and 52.101.41.26.
Other host names, for instance multieasylink-com.mail.protection.outlook.com, skyflutter-com.mail.protection.outlook.com, vdps-net.mail.protection.outlook.com, ruebycustomhomes-com.mail.protection.outlook.com and tawebhost-com.mail.protection.outlook.com share IP numbers with aaronkelley-net01c.mail.protection.outlook.com.
dbq