IPLIST.NET - 85.13.128.231
Search for IP or hostnames:
85.13.128.231 checked at 2025-09-13T13:35:59.501Z 1003ms 30/30/30 100% R:13
PTRs and A-records
PTR | A | dd27216.kasserver.com | |
A | 85.13.128.231 | ||
A | felgen-karl.com | ||
A | 85.13.128.231 | ||
A | cdu-frankenthal.de | ||
A | 85.13.128.231 | ||
A | krishakops.de | ||
A | 85.13.128.231 | ||
A | prefpane.de | ||
A | 85.13.128.231 | ||
A | solunix.de | ||
A | 85.13.128.231 | ||
A | tas-thiele.de | ||
A | 85.13.128.231 | ||
A | mayorpure.eu | ||
A | 85.13.128.231 | ||
A | united-experts.net | ||
A | 85.13.128.231 | ||
A | w008e46a.kasserver.com | ||
A | 85.13.128.231 | ||
A | w00bdc41.kasserver.com | ||
A | 85.13.128.231 | ||
A | w00bf3c0.kasserver.com | ||
A | 85.13.128.231 | ||
A | w012b4ed.kasserver.com | ||
A | 85.13.128.231 | ||
A | w01747c4.kasserver.com | ||
A | 85.13.128.231 | ||
A | w0190bea.kasserver.com | ||
A | 85.13.128.231 | ||
A | w019af52.kasserver.com | ||
A | 85.13.128.231 | ||
A | w01a25dd.kasserver.com | ||
A | 85.13.128.231 | ||
A | w01db62f.kasserver.com | ||
A | 85.13.128.231 | ||
A | mail.prefpane.de | ||
A | 85.13.128.231 | ||
A | hostmaster.solunix.de | ||
A | 85.13.128.231 | ||
A | mail.tas-thiele.de | ||
A | 85.13.128.231 | ||
A | mail.united-experts.net | ||
A | 85.13.128.231 |
RBLS
85.13.128.0/24
AS34788
dbq