IPLIST.NET - 46.9.49.1
Search for IP or hostnames:
46.9.49.1 checked at 2025-10-11T14:03:16.442Z 383ms 49/49/49 100% R:7
PTRs and A-records
PTR | A | skien-ctrl01.cdi.no | |
A | 46.9.2.1 | ||
A | 46.9.48.1 | ||
A | 46.9.49.1 | ||
A | 46.9.50.1 | ||
A | 46.9.51.1 | ||
A | 46.9.52.1 | ||
A | 46.9.53.1 | ||
A | 46.9.54.1 | ||
A | 46.9.55.1 | ||
A | 46.9.56.1 | ||
A | 46.9.57.1 | ||
A | 82.164.56.1 | ||
A | 82.164.150.1 | ||
A | 88.95.24.1 | ||
A | 88.95.119.1 | ||
A | 109.189.67.1 |
IP numbers used in conjunction
100% | 46.9.2.1 |
100% | 46.9.48.1 |
100% | 46.9.50.1 |
100% | 46.9.51.1 |
100% | 46.9.52.1 |
100% | 46.9.53.1 |
100% | 46.9.54.1 |
100% | 46.9.55.1 |
100% | 46.9.56.1 |
100% | 46.9.57.1 |
RBLS
46.9.0.0/16
AS2119🇳🇴 Telenor (Norway/Sweden)
dbq