IPLIST.NET - 46.9.244.1
Search for IP or hostnames:
46.9.244.1 checked at 2025-09-30T13:55:38.413Z 341ms 33/33/33 100% R:9
PTRs and A-records
PTR | A | steinkjer-ctrl01.cdi.no | |
A | 46.9.244.1 | ||
A | 62.16.232.1 | ||
A | 84.202.96.1 | ||
A | 84.202.249.1 | ||
A | 88.95.126.1 | ||
A | 95.34.162.1 | ||
A | 95.34.163.1 |
IP numbers used in conjunction
100% | 62.16.232.1 |
100% | 84.202.96.1 |
100% | 84.202.249.1 |
100% | 88.95.126.1 |
100% | 95.34.162.1 |
100% | 95.34.163.1 |
RBLS
46.9.0.0/16
AS2119
dbq