IPLIST.NET - 31.45.15.1
Search for IP or hostnames:
31.45.15.1 checked at 2025-11-27T05:52:03.586Z 188ms 49/49/49 100% R:9 allDone:true timedOut:false PTRs and A-records
| PTR | A | ti0361q161-gw.ti.telenor.net | |
| A | 31.45.12.1 | ||
| A | 31.45.13.1 | ||
| A | 31.45.14.1 | ||
| A | 31.45.15.1 | ||
| A | 31.45.70.1 | ||
| A | 31.45.71.1 | ||
| A | 31.45.72.1 | ||
| A | 31.45.73.1 | ||
| A | 46.9.194.1 | ||
| A | 62.16.163.1 | ||
| A | 82.164.136.1 | ||
IP numbers used in conjunction
| 100% | 31.45.12.1 |
| 100% | 31.45.13.1 |
| 100% | 31.45.14.1 |
| 100% | 31.45.70.1 |
| 100% | 31.45.71.1 |
| 100% | 31.45.72.1 |
| 100% | 31.45.73.1 |
| 100% | 46.9.194.1 |
| 100% | 62.16.163.1 |
| 100% | 82.164.136.1 |
RBLS
31.45.0.0/17
AS2119
