IPLIST.NET - 193.226.12.21
Search for IP or hostnames:
193.226.12.21 checked at 2025-10-09T12:36:52.118Z 665ms 51/51/51 100% R:21
PTRs and A-records
PTR | A | gateway.cs.upt.ro | |
A | 193.226.12.21 | ||
A | ro.pool.ntp.org | ||
A | 45.134.48.236 | ||
A | 162.159.200.1 | ||
A | 162.159.200.123 | ||
A | 185.86.67.2 | ||
A | 2.ro.pool.ntp.org | ||
A | 2606:4700:f1::1 | ||
A | 2a01:4ce0:61::143a:0:3 | ||
A | 2a05:91c0:501::8 | ||
A | 2a0c:9f00:2:9b50::1 | ||
A | 31.14.40.58 | ||
A | 31.25.10.207 | ||
A | 86.126.150.252 | ||
A | 193.226.12.21 |
IP numbers used in conjunction
33% | 45.134.48.236 |
33% | 162.159.200.1 |
33% | 162.159.200.123 |
33% | 185.86.67.2 |
33% | 2606:4700:f1::1 |
33% | 2a01:4ce0:61::143a:0:3 |
33% | 2a05:91c0:501::8 |
33% | 2a0c:9f00:2:9b50::1 |
33% | 31.14.40.58 |
33% | 31.25.10.207 |
RBLS
193.226.12.0/24
AS2614
dbq