IPLIST.NET - 183.124.in-addr.arpa
Search for IP or hostnames:
183.124.in-addr.arpa checked at 2025-11-10T16:59:01.710Z 422ms 77/77/77 100% R:13 allDone:true timedOut:false 183.124.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
124.in-addr.arpa
| NS | ns1.apnic.net | ||||||
| NS | ns2.apnic.net | ||||||
| NS | rirns.arin.net | ||||||
| NS | ns3.lacnic.net | ||||||
| NS | apnic.authdns.ripe.net | ||||||
Starts with same word
183.app |
183.eu |
183.de |
183.nl |
183.in |
183.ph |
183.vip |
183.us |
183.com.au |
183.la |
183.cc |
183.at |
183.in-addr.arpa |
183.dk |
183.sc.cn |
183.cn |
183.co |
183.fr |
183.tw |
183.ca |
183.com |
183.ru |
Starts similarily
AI analysis
183.124.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
183.124.in-addr.arpa at least partially shares its name servers with other domains, for instance 136.135.144.in-addr.arpa, bqlc1.lon.bigpond.net.au, accuwrap.com.au, eqsk1.win.bigpond.net.au and gdfw1.lon.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com