IPLIST.NET - 18.195.234.149
Search for IP or hostnames:
18.195.234.149 checked at 2025-10-03T04:13:14.181Z 165ms 30/30/30 100% R:10
PTRs and A-records
PTR | A | ec2-18-195-234-149.eu-central-1.compute.amazonaws.com | |
A | 18.195.234.149 | ||
A | myfirstclimate.com | ||
A | 2a05:d014:dfc:8400:cccc:c1d9:38e5:f028 | ||
A | 2a05:d014:dfc:8402:3b31:f6d2:a5dd:8a81 | ||
A | 2a05:d014:dfc:8404:98a9:9b7:52cb:2735 | ||
A | 18.195.177.251 | ||
A | 18.195.234.149 | ||
A | 35.158.24.251 |
IP numbers used in conjunction
50% | 2a05:d014:dfc:8400:cccc:c1d9:38e5:f028 |
50% | 2a05:d014:dfc:8402:3b31:f6d2:a5dd:8a81 |
50% | 2a05:d014:dfc:8404:98a9:9b7:52cb:2735 |
50% | 18.195.177.251 |
50% | 35.158.24.251 |
RBLS
18.194.0.0/15
AS16509
dbq