IPLIST.NET - 175.58.in-addr.arpa
Search for IP or hostnames:
175.58.in-addr.arpa checked at 2025-11-21T15:00:30.845Z 821ms 77/77/77 100% R:7 allDone:true timedOut:false 175.58.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
58.in-addr.arpa
| NS | ns1.apnic.net | ||||||
| NS | ns2.apnic.net | ||||||
| NS | rirns.arin.net | ||||||
| NS | ns3.lacnic.net | ||||||
| NS | apnic.authdns.ripe.net | ||||||
Starts with same word
175.no |
175.ru |
175.es |
175.ch |
175.in |
175.fr |
175.co |
175.cn |
175.cc |
175.de |
175.org |
175.co.jp |
175.pw |
175.ca |
175.com.tw |
175.hk |
175.net |
175.run |
175.in-addr.arpa |
Starts similarily
AI analysis
175.58.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
175.58.in-addr.arpa at least partially shares name servers with other domains, for instance myconference.com.au, 142.12.202.in-addr.arpa, 246.141.110.in-addr.arpa, muzl2.wel.bigpond.net.au and tcif.telstra.com.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com