IPLIST.NET - 167.149.in-addr.arpa
Search for IP or hostnames:
167.149.in-addr.arpa checked at 2025-11-17T05:21:15.748Z 527ms 77/77/77 100% R:9 allDone:true timedOut:false 167.149.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
149.in-addr.arpa
| NS | r.arin.net | ||||||
| NS | u.arin.net | ||||||
| NS | x.arin.net | ||||||
| NS | y.arin.net | ||||||
| NS | z.arin.net | ||||||
| NS | arin.authdns.ripe.net | ||||||
Starts with same word
167.pl |
167.it |
167.cc |
167.nl |
167.ru |
167.fr |
167.eu |
167.ca |
167.in |
167.cn |
167.la |
167.ir |
167.net |
167.de |
167.in-addr.arpa |
167.us |
167.co |
167.me |
167.com |
167.one |
167.dk |
167.biz |
Starts similarily
AI analysis
167.149.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
167.149.in-addr.arpa at least partially shares name servers with other domains, for instance lns3.fli.bigpond.net.au, 219.9.61.in-addr.arpa, cgcz1.lon.bigpond.net.au, 179.124.in-addr.arpa and trl.telstra.com.au.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com