IPLIST.NET - 160.140.144.in-addr.arpa
Search for IP or hostnames:
160.140.144.in-addr.arpa checked at 2025-11-09T05:05:58.528Z 721ms 77/77/77 100% R:8160.140.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
140.144.in-addr.arpa
| NS | sy-dns01.tmns.net.au | ||||||
| NS | sy-dns02.tmns.net.au | ||||||
Starts with same word
Starts similarily
AI analysis
160.140.144.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
160.140.144.in-addr.arpa shares some name servers with other domains, for example lns9.ken.bigpond.net.au, 144.140.144.in-addr.arpa, sfqn1.ken.bigpond.net.au, bjzv2.lon.bigpond.net.au and 58.140.144.in-addr.arpa.
Host names with three IP numbers
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hosts that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hosts that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com