IPLIST.NET - 16.12.0.4
Search for IP or hostnames:
16.12.0.4 checked at 2025-10-01T09:01:41.757Z 116ms 41/41/41 100% R:7
PTRs and A-records
PTR | s3-sa-east-1.amazonaws.com | ||
A | 3.5.232.20 | ||
A | 3.5.232.218 | ||
A | 3.5.233.110 | ||
A | 3.5.234.153 | ||
A | 3.5.234.238 | ||
A | 3.5.234.247 | ||
A | 52.95.164.14 | ||
A | 52.95.165.43 |
IP numbers used in conjunction
100% | 3.5.232.20 |
100% | 3.5.232.218 |
100% | 3.5.233.110 |
100% | 3.5.234.153 |
100% | 3.5.234.238 |
100% | 3.5.234.247 |
100% | 52.95.164.14 |
100% | 52.95.165.43 |
RBLS
16.12.0.0/24
AS16509
dbq