IPLIST.NET - 156.1.in-addr.arpa
Search for IP or hostnames:
156.1.in-addr.arpa checked at 2025-10-31T18:38:22.516Z 617ms 77/77/77 100% R:9156.1.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.15๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.16๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.17๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.18๐ฆ๐บ ASN-TELSTRA | ||||||
1.in-addr.arpa
| NS | ns1.apnic.net | ||||||
| NS | ns2.apnic.net | ||||||
| NS | rirns.arin.net | ||||||
| NS | ns3.lacnic.net | ||||||
| NS | apnic.authdns.ripe.net | ||||||
Starts with same word
| 156.tv | 
| 156.in | 
| 156.in-addr.arpa | 
| 156.run | 
| 156.us | 
| 156.tel | 
| 156.fr | 
| 156.ren | 
| 156.com | 
| 156.de | 
| 156.cc | 
| 156.es | 
| 156.jp | 
| 156.org | 
| 156.cl | 
| 156.eu | 
| 156.ph | 
| 156.net | 
| 156.nl | 
| 156.dk | 
| 156.cn | 
| 156.me.uk | 
| 156.bet | 
| 156.ch | 
| 156.ink | 
| 156.tw | 
| 156.ru | 
| 156.cz | 
Starts similarily
AI analysis
156.1.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
156.1.in-addr.arpa shares name servers with other domains at least partially, for example telstralicensedshops.com.au, lns4.dav.bigpond.net.au, pecz1.cht.bigpond.net.au, telstracoop.com and 134.148.192.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com