IPLIST.NET - 149.140.144.in-addr.arpa
Search for IP or hostnames:
149.140.144.in-addr.arpa checked at 2025-11-08T21:21:39.961Z 490ms 80/80/80 100% R:14149.140.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.15🇦🇺 TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.16🇦🇺 TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.17🇦🇺 TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.18🇦🇺 TELSTRA-ASN | ||||||
140.144.in-addr.arpa
| NS | sy-dns01.tmns.net.au | ||||||
| NS | sy-dns02.tmns.net.au | ||||||
Up
Starts with same word
149.ir |
149.fr |
149.am |
149.cz |
149.ca |
149.org |
149.in-addr.arpa |
149.tw |
149.dk |
149.be |
149.com |
149.me |
149.ch |
149.net |
149.eu |
149.cx |
149.ph |
149.hu |
149.de |
149.us |
149.pl |
149.tel |
149.photos |
149.biz |
149.ru |
Starts similarily
AI analysis
149.140.144.in-addr.arpa is a parent of 241.149.140.144.in-addr.arpa and 200.149.140.144.in-addr.arpa.
149.140.144.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
149.140.144.in-addr.arpa shares name servers with other domains at least partially, for example 209.42.203.in-addr.arpa, nsw.bigpond.net.au, hdqu3.win.bigpond.net.au, telstrastore.com and lnse1.cht.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com