IPLIST.NET - 13.35.107.12
Search for IP or hostnames:
13.35.107.12 checked at 2025-10-05T03:43:13.202Z 402ms 27/27/27 100% R:10
PTRs and A-records
PTR | server-13-35-107-12.phl51.r.cloudfront.net | ||
A | winonastatebasketballcamps.com | ||
A | 3.162.112.18 | ||
A | 3.162.112.39 | ||
A | 3.162.112.63 | ||
A | 3.162.112.73 | ||
A | server-13-35-107-12.mia3.r.cloudfront.net | ||
A | 13.35.107.12 |
IP numbers used in conjunction
33% | 3.162.112.18 |
33% | 3.162.112.39 |
33% | 3.162.112.63 |
33% | 3.162.112.73 |
RBLS
13.35.107.0/24
AS16509
dbq