IPLIST.NET - 122.148.192.in-addr.arpa
Search for IP or hostnames:
122.148.192.in-addr.arpa checked at 2025-11-14T11:08:26.085Z 512ms 80/80/80 100% R:10 allDone:true timedOut:false 122.148.192.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.15🇦🇺 TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.16🇦🇺 TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.17🇦🇺 TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.18🇦🇺 TELSTRA-ASN | ||||||
148.192.in-addr.arpa
Up
Starts with same word
Starts similarily
AI analysis
122.148.192.in-addr.arpa is a parent of 10.122.148.192.in-addr.arpa and 13.122.148.192.in-addr.arpa.
122.148.192.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
122.148.192.in-addr.arpa at least partially shares name servers with other domains such as dev.uk.telstra.com, cxzn1.cha.bigpond.net.au, 105.58.203.in-addr.arpa, 217.138.in-addr.arpa and 148.9.61.in-addr.arpa.
Host names with three IPs
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com