IPLIST.NET - 0.135.144.in-addr.arpa
Search for IP or hostnames:
0.135.144.in-addr.arpa checked at 2025-11-17T02:47:09.278Z 628ms 80/80/80 100% R:14 allDone:true timedOut:false 0.135.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.15🇦🇺 TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.16🇦🇺 TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.5🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.17🇦🇺 TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.6🇦🇺 TELSTRA-ASN | ||||||
| A | 203.50.248.18🇦🇺 TELSTRA-ASN | ||||||
135.144.in-addr.arpa
| NS | dns0.telstra.net | ||||||
| NS | dns1.telstra.net | ||||||
Up
Starts with same word
Starts similarily
AI analysis
0.135.144.in-addr.arpa is a parent of 9.0.135.144.in-addr.arpa and 13.0.135.144.in-addr.arpa.
0.135.144.in-addr.arpa delegates to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
0.135.144.in-addr.arpa at least partially shares name servers with other domains, including 166.58.in-addr.arpa, b-elab.com, telstracrowdsupport.com, ldn5.intl.telstra.net and lflg1.lon.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15.
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16.
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17.
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18.
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com.
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com.